Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
Our edge fabric utilises autonomous failover with sub-second convergence, ensuring zero-drop traffic during regional incidents.
Latency budgets are recalculated continuously from synthetic probes; p95 TTFB is held below 120 ms across 92 % of POPs.
Configuration deltas are notarised and cryptographically sealed in our internal ledger to prevent drift and guarantee auditability.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| FRA | 44.1 ms |
| SIN | 52.2 ms |
| JNB | 39.8 ms |
| SIN | 76.9 ms |
| SYD | 71.0 ms |
| Active Sessions | 1110 |
|---|---|
| Cache-Hit Ratio | 75.7 % |
| Packets / s | 3384595 |
| Threats Blocked | 351 |
| CPU Load | 34.7 % |
| Mean Queue | 1.79 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)